Date |
Event |
Regist. |
Organizer |
|
To see the tree diagram | Search : |
Messages | Author | Last | |
|
|||||
Clairy, 60 | Hors Province Namur | 24 Mar 2025 | |||
Francid, 40 | Intramuros | 28 Nov 2024 | |||
Isabel, 47 | Proche Namur | 31 May 2024 | |||
Amiedesanimaux, 55 | Province Namur | 23 Mar 2024 | |||
Randonnal | Intramuros | 13 Feb 2024 | |||
Clo28, 77 | Floreffe | 07 Feb 2023 | |||
Kathlee, 54 | Gembloux | 07 July 2022 | |||
Philippe2, 57 | Province Namur | 04 Feb 2022 | |||
Laeti0211, 54 | Dinant | 01 Nov 2021 | |||
Clochette, 54 | Province Namur | 20 Sep 2021 | |||
Grenoulette, 49 | Intramuros | 08 Sep 2021 | |||
Freedent64, 61 | Profondeville | 20 Aug 2021 | |||
Barjavel, 50 | Intramuros | 30 June 2021 | |||
Katie, 62 | Yvoir | 25 Mar 2021 | |||
Vivresperance, 74 | Hors Province Namur | 25 Mar 2021 | |||
Toujourenform, 67 | Eghezée | 24 Aug 2020 | |||
Coel, 71 | Hors Province Namur | 20 July 2020 | |||
Nini, 54 | Province Namur | 12 June 2020 | |||
Fafafleur, 60 | Rochefort | 14 May 2020 | |||
Blanche-Neige, 56 | Hannut | 31 Mar 2020 |
![]() |
Gestionnaire |
Statut |
Date |
Dominique1965, 59 | Gestionnaire principal | 22 Nov 2019 |