![]() |
Date | Event | Registered | Organizer | ||||||
|
| 15 / 15 | Isabelle1972 | ||||||
|
| 12 / 12 | Isabelle1972 | ||||||
|
| 11 / 12 | Marc | ||||||
|
| 10 / 10 | Buddy | ||||||
|
| 10 / 10 | Buddy | ||||||
|
| 10 / 12 | Elvira | ||||||
|
| 10 / 10 | Isabelle1972 | ||||||
|
| 10 / 10 | Isabelle1972 | ||||||
|
| 9 / 12 | Shakira1971 | ||||||
|
| 8 / 10 | GrandPas |
Date | Event | Registered | Organizer | ||||||
|
| 3 / 6 | SUNN | ||||||
|
| 3 / 12 | Shakira1971 | ||||||
|
| 3 / 12 | Shakira1971 | ||||||
|
| 2 / 6 | SUNN | ||||||
|
| 2 / 12 | Aaaalain | ||||||
|
| 2 / 12 | Shakira1971 | ||||||
|
| 1 / 12 | Aaaalain | ||||||
|
| 1 / 10 | Freedent64 | ||||||
|
| 1 / 12 | Aaaalain | ||||||
|
| 1 / 10 | Fleur |
Date | Event | Registered | Organizer | ||||||
|
| 8 / 10 | GrandPas | ||||||
|
| 10 / 12 | Elvira | ||||||
|
| 6 / 10 | Fran6 | ||||||
|
| 3 / 4 | Julgri | ||||||
|
| 2 / 12 | Elvira | ||||||
|
| 11 / 12 | Marc | ||||||
|
| 1 / 10 | Misshirley | ||||||
|
| 1 / 12 | Elvira | ||||||
| ![]() |
| 5 / 10 | Bernard | |||||
| ![]() |
| 4 / 10 | Annemieke |