
Date |
Event |
Regist. |
Organizer |
|
| To see the tree diagram | Search : |
| Messages | Author | Last | |
|
|||||
| Kathlee, 55 | Gembloux | 07 July 2022 | |||
| Katie, 63 | Yvoir | 25 Mar 2021 | |||
| Laeti0211, 55 | Dinant | 01 Nov 2021 | |||
| Mousquetix, 61 | Hors Province Namur | 15 Jan 2020 | |||
| Nini, 54 | Province Namur | 12 June 2020 | |||
| Patricia55, 62 | Fosses-la-Ville | 27 Nov 2019 | |||
| Patrick, 65 | Hors Province Namur | 30 Dec 2019 | |||
| Philippe2, 58 | Province Namur | 04 Feb 2022 | |||
| Randonnal | Intramuros | 13 Feb 2024 | |||
| Spip2, 60 | Province Namur | 25 Nov 2019 | |||
| Toujourenform, 68 | Eghezée | 24 Aug 2020 | |||
| Vivi67, 58 | Intramuros | 05 Jan 2020 | |||
| Vivresperance, 75 | Hors Province Namur | 25 Mar 2021 | |||
| Zabooo, 53 | Hors Province Namur | 24 Nov 2019 |
|
Gestionnaire |
Statut |
Date |
| Dominique1965, 60 | Gestionnaire principal | 22 Nov 2019 |